Live Data
Lookalike Domain Detection Feed
Sample detections from the Brandefense monitoring pipeline — categorized by brand segment, registrar, threat score, and takedown status. Domain names are anonymized by brand category. This is the volume and pattern your brand faces daily across CT log and WHOIS delta sources.
RECENT DETECTIONS · 20 records
Updated daily
| Brand Target | Detected Domain | Registrar | TLD | Detected | Threat Score | Status |
|---|---|---|---|---|---|---|
| FinTech A | f1ntech-a.com | Namecheap | .com | 2026-05-28 09:14 | 98 | LIVE |
| Bank B | b4nk-b-verify.net | GoDaddy | .net | 2026-05-28 07:32 | 96 | LIVE |
| Telecom C | telec0m-c-support.co | Tucows | .co | 2026-05-27 22:11 | 94 | IN REVIEW |
| FinTech A | fintecha-secure.io | PDR Ltd. | .io | 2026-05-27 18:45 | 91 | IN REVIEW |
| Bank B | bankb-login-secure.org | GoDaddy | .org | 2026-05-27 16:22 | 89 | LIVE |
| eComm D | ec0mm-d-shop.com | Namecheap | .com | 2026-05-27 11:08 | 87 | SUBMITTED |
| Telecom C | telecomc-account.net | Network Solutions | .net | 2026-05-26 23:55 | 85 | REMOVED |
| Bank B | b4nkb-auth.online | Gandi | .online | 2026-05-26 20:31 | 92 | REMOVED |
| FinTech A | fintecha-help.cc | PDR Ltd. | .cc | 2026-05-26 17:14 | 82 | REMOVED |
| Insurer E | insurer-e-claims.com | Namecheap | .com | 2026-05-26 14:03 | 88 | REMOVED |
| Bank B | secure-bankb-login.net | GoDaddy | .net | 2026-05-26 10:47 | 95 | REMOVED |
| eComm D | ecommd-official.shop | Tucows | .shop | 2026-05-25 22:19 | 79 | REMOVED |
| Telecom C | telec0mc-verify.co | PDR Ltd. | .co | 2026-05-25 18:52 | 91 | REMOVED |
| FinTech A | login-fintecha.com | Network Solutions | .com | 2026-05-25 15:34 | 86 | REMOVED |
| Bank B | bankb-2fa-verify.net | Namecheap | .net | 2026-05-25 12:08 | 94 | REMOVED |
| Insurer E | insurer-e-portal.io | GoDaddy | .io | 2026-05-25 09:27 | 81 | REMOVED |
| eComm D | ec0mm-d-returns.com | Gandi | .com | 2026-05-24 22:05 | 77 | REMOVED |
| Telecom C | telecomc-esim.net | PDR Ltd. | .net | 2026-05-24 18:41 | 83 | REMOVED |
| Bank B | myb4nkb-account.co | Tucows | .co | 2026-05-24 14:22 | 90 | REMOVED |
| FinTech A | fintecha-accounts.org | Namecheap | .org | 2026-05-24 10:09 | 84 | REMOVED |
API access
Threat feed API — Growth and Enterprise
Growth and Enterprise customers can query the full detection feed via REST API. Pipe events directly into your SIEM, PagerDuty-style alerting, or incident ticketing system. OAuth 2.0 authenticated, HMAC-SHA256 signed payloads, OpenAPI spec available.
curl -X GET "https://api.getbrandefense.com/v1/detections?brand=acme&limit=20" -H "Authorization: Bearer YOUR_API_KEY" -H "Content-Type: application/json"
Response:
{
"detections": [
{
"id": "det_8f3a1c...",
"domain": "acme-secure-login.net",
"brand": "acme",
"threat_score": 94,
"registrar": "Namecheap",
"detected_at": "2026-05-28T09:14:22Z",
"status": "live",
"takedown_submitted": false
}
]
}
Get started
Get your brand's threat feed
Brandefense monitors your keywords and delivers detections via dashboard, email, or API.